Cupwasher
| MODEL | SPL AD 35.25 | SPL AD 38.25 | SPL AD 40.30 | SPL AD 50.35 | |
| Sizes, (mm) LxPxH | 440 x 497 x 640 | 440 x 497 x 640 | 455 x 550 x 700 | 572 x 633 x 814 | |
| Basket sizes, (mm) | 350 x 350 | 380 x 380 | 400 x 400 | 500 x 500 | |
| Useful washing height, (mm) | 250 | 250 | 300 | 350 | |
| Washing / rising arms | |||||
| Cycle | 90”/40 120”/30 180”/20 540”/7 |
90”/40 120”/30 180”/20 540”/7 |
90”/40 120”/30 180”/20 540”/7 |
90”/40 120”/30 180”/20 540”/7 |
|
| Water quantity per cycle | 2 Lt. | 2 Lt. | 2 Lt. | 2 Lt. | |
| Wash pump | 190 W | 190 W | 190 W | 550 W | |
| Boiler heating element | 2,7 kW | 2,7 kW | 2,7 kW | 4,5 kW | |
| Tank heating element | 2,4 kW | 2,4 kW | 2,4 kW | 2,4 kW | |
| Boiler capacity | 3 Lt. | 3 Lt. | 3 Lt. | 5 Lt. | |
| Tank capacity | 10 Lt. | 10 Lt. | 12 Lt. | 20 Lt. | |
| Total weight | 39 Kg | 39 Kg | 40,6 Kg | 63 Kg | |
| Total power | 2.890W | 2.890W | 2.890W | 5.050W | |
| Rinse water pression | 200-500kPa | 200-500kPa | 200-500kPa | 200-500kPa | |
| Voltage | 230V-50Hz | 230V-50Hz | 230V-50Hz | 400V 3N-50Hz | |
| Glass basket | 2 | 2 | 2 | 1 | |
| Glass basket | / | / | / | 1(12/18 plates) | |
| Cutlery basket | 1 | 1 | 1 | 1 | |
| Insert for saucers | 1 | 1 | 1 | / | |
| Rinse aid and detergent dispenser | Di serie | Di serie | Di serie | Di serie | |
Date:
January 30, 2025
Category:
