Ice makers
Suitable for the long-lasting cooling of any drink, without water it down, for any use. It produces a high density full ice cube, crystal-clear and pure
Available in 4 models:
| Features | Mod. FGD 6.25 | Mod. FGD 12.30 |
| Control system | E | E |
| Cooling system* | W | W |
| Production in 24 h | 25 kg up to 1,388 cubes | 30 kg up to 1,666 cubes |
| Production per cycle | 28 ice cubes | 28 ice cubes |
| Storage capacity | 6 kg, approx 333 cubes | 12 kg, approx 666 cubes |
| Voltage Standard | 230 V ~ 50 Hz | 230 V ~ 50 Hz |
| Power consumption | 330 W | 530 W |
| Type of refrigerant | R 290 | R 290 |
| Dimensions (mm) WxDxH | 365x520x600 | 390x520x690 |
| Feet (mm) | +0÷20 | +0÷20 |
| Net Weight | 30 kg | 36,5 kg |
| Packaging dimensions (mm) WxDxH | 415x570x740 | 420x560x860 |
| Gross weight | 35 kg | 38,5 kg |
E = Electronic control, W = Water cooled, A = Air cooled
* On request, available with air cooling
| Features | Mod. FGD 15.40 | Mod. FGD 25.50 |
| Control system | E | E |
| Cooling system* | W | W |
| Production in 24 h | 40 kg, up to 2,222 cubes | 50 kg, up to 2,778 cubes |
| Production per cycle | 40 ice cubes | 40 ice cubes |
| Storage capacity | 15 kg, approx 833 cubes | 25 kg, approx 1,389 cubes |
| Voltage Standard | 230 V ~ 50 Hz | 230 V ~ 50 Hz |
| Power consumption | 570 W | 750 W |
| Type of refrigerant | R 290 | R 290 |
| Dimensions (mm) WxDxH | 500x600x685 | 500x600x795 |
| Feet (mm) | +0÷20 | +0÷20 |
| Net Weight | 45 kg | 47 kg |
| Packaging dimensions (mm) WxDxH | 575x640x840 | 550x640x940 |
| Gross weight | 50,5 kg | 53 kg |
E = Electronic control, W = Water cooled, A = Air cooled
* On request, available with air cooling
